Company Logo
SIGN UP LOG IN

Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4743 - Florida Shrs No 1 Mb 23 Pg 57 1 $370,000 49
Edgewater 4744 - Florida Shores Mb23 Pg134,132 1 $365,000 8
Edgewater 4783 - Florida Shores No 6 Mb 23 Pg 109 1 $299,000 1
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 1031
Edgewater Assessors 1 $380,000 1623
Edgewater Assessors Alvarez Grant 3 $486,000 480
Edgewater Assessors Betts Grant 9 $314,889 394
Edgewater Assessors Mchardy Grant 1 $4,950,000 911
Edgewater Assessors Sibbald Grant 1 $239,000 65
Edgewater Assessors Sub July Jenkins Hom 1 $262,400 126
Edgewater Atlantic Indust Prop Condo 1 $385,000 219
Edgewater Bella Vista 3 $730,000 570
Edgewater Betts Grant Assessors 1 $799,000 226
Edgewater Blankens Landing 1 $829,900 15
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 432
Edgewater Coral Trace 5 $350,070 108
Edgewater Cory Estates 1 $129,000 14
Edgewater Dixwood 1 $439,000 16
Edgewater Edgewater 1 $114,000 133
Edgewater Edgewater Acres 12 $248,242 340
Edgewater Edgewater Country Estates 1 $379,900 222
Edgewater Edgewater Lakes 1 $330,000 65
Edgewater Edgewater Lakes N 1 $325,000 105
Edgewater Edgewater Landing 8 $271,362 174
Edgewater Edgewater Park 1 $499,990 778
Edgewater Edgewater Preserve 3 $365,333 230
Edgewater Elegant Manor Estates 2 $764,250 36
Edgewater Fishermans Cove 5 $384,880 229
Edgewater Fl Shores-between 17th & And 20ths 1 $399,900 38
Edgewater Fla Shrs 07 1 $329,000 49
Edgewater Florida Shores 44 $369,434 106
Edgewater Florida Shores #5 1 $405,990 90
Edgewater Florida Shores 01 68 $330,063 107
Edgewater Florida Shores 03 1 $311,000 31
Edgewater Florida Shores 08 Rev 1 $383,000 232
Edgewater Florida Shores 10 1 $259,900 132
Edgewater Florida Shores 17 Rev 1 $249,000 104
Edgewater Florida Shores 27 1 $99,000 42
Edgewater Florida Shores No 1 1 $485,000 224
Edgewater Friendly Shores Coop 2 $139,975 210
Edgewater Gas Lite Square 5 $271,200 50
Edgewater Glenbrooke 4 $357,475 123
Edgewater Harris Betts Grant 1 $2,500,000 1164
Edgewater Hatches Homestead 1 $899,900 68
Edgewater Hawks Park 1 $289,900 205
Edgewater Highland Shores 3 $333,333 131
Edgewater Highway Lt 05 W Hwy 1 $180,000 105
Edgewater Indian River Ests Replat 1 $2,650,000 92
Edgewater Lynne Gardens 1 $179,777 241
Edgewater Majestic Oaks 8 $444,663 410
Edgewater Mariners Gate 2 $344,900 153
Edgewater Massey Industrial Airpark 1 $1,349,900 60
Edgewater Meadow Lake 2 $286,950 180
Edgewater Mendall Homestead 1 $339,900 39
Edgewater Mendells Hawks Park 2 $270,500 89
Edgewater None 2 $248,900 6
Edgewater Not In Subdivision 21 $1,057,571 293
Edgewater Not On The List 16 $387,474 98
Edgewater Other 10 $297,896 68
Edgewater Parks At Edgewater 50s 10 $308,220 26
Edgewater Parktowne Indl Center D-4 1 $1,700,000 595
Edgewater Pelican Cove 3 $701,600 162
Edgewater Pelican Cove West 3 $294,633 51
Edgewater Pelican Cove West Ph 02 2 $332,000 49
Edgewater Persimmon Place 1 $200,000 248
Edgewater Persimmon Place Condo 1 $227,000 35
Edgewater Pines 1 $39,999 55
Edgewater Pointer 01 1 $220,000 167
Edgewater Pointer Talley 1 $285,000 310
Edgewater Pointers 1 $499,000 76
Edgewater Ragis Acres South 1 $1,495,000 21
Edgewater River Edge Acres 2 $1,389,500 385
Edgewater River Park Mobile Home Colony 3 $195,967 67
Edgewater Riveredge Terrace 1 $1,050,000 50
Edgewater Riverfront Estates South 4 $355,350 45
Edgewater Rivers Edge 5 $262,776 80
Edgewater Samuel Betts Grant 1 $425,000 18
Edgewater Shangri La 1 $185,000 312
Edgewater Shangri La Village 1 $206,500 2
Edgewater Sibbald Grant 2 $392,950 742
Edgewater Snider 1 $329,000 49
Edgewater South Waterfront Park 9 $406,544 155
Edgewater Squaretopville 1 $5,100,000 124
Edgewater Terra Mar Village 4 $60,550 393
Edgewater Terra Mar Village Mhp 4 $161,225 229
Edgewater Thomas In Murray Grant 1 $225,000 735
Edgewater Totem Park 1 $434,500 328
Edgewater Turgot Terrace Mendall Homestead 1 $95,000 47
Edgewater Tuscany Villas 1 $250,000 136
Edgewater Villa Verde South 1 $251,000 99
Edgewater Washington Park 2 $572,500 157
Edgewater Water Front Park 2 $360,000 120
Edgewater Waterfront Park 1 $1,950,000 128
Edgewater Waterway Park 6 $420,817 403
Edgewater Waterway Park Resub 01 2 $1,096,950 71
Edgewater Wildwood 1 $239,000 64
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 429
Edgewater Woodbridge Lakes At Edgewater 1 $545,000 7
Edgewater Woodbridge Lks/edgewater 3 $379,833 63
Edgewater Woodrick 1 $549,000 34

Login to My Homefinder